Can you please select your menu on the "MNM Header Menu" Location.
TEST | NOMINAL VALUE | METHOD |
Softening Point (°C) | 83 – 97 | ASTM E 28 |
Volatile matter 60°C/ 2 hrs. (%) | 0.50 Max. | ASTM D 4571 |
Ash Content 760°C / 2 hrs. (%) | 0.30 Max. | ASTM D 4574 |
ADDITIONAL INFORMATION | ||
Chloroform Insolubles (%) | 0.10 Max | ASTM D 4934 |
Specific gravity | 1.05 – 1.10 (Typical value) | ASTM D 1817 |
Bulk Density (kg/m3) | 600 – 700 | In house method |
Packaging: | Open mouth HDPE fabric bag with paper on the outside. 25 kgs.Net. | |
Storage Life: | One year from the date of production. | |
Storage conditions: | Keep cool and dry in original packaging. | |
Product Safety: | Relevant safety data and references, as well as the necessary hazard warning labels, can be found in the safety data sheet. |
This information and our technical advice – whether verbal, in writing or by way of trials – are given in good faith but without warranty, and this also applies where proprietary rights of third parties are involved. Our advice does not release you from the obligation to check its validity and to test our products as to their suitability for the intended processes and uses. The application, use and processing of our products and the products manufactured by you on the basis of our technical advice are beyond our control and, therefore, entirely your own responsibility. Our products are sold in accordance with our General Conditions of Sale and Delivery.